Educational Establishments
All Saints' and St Richard's Church of England Primary School
Contents
| Headteacher | Ms Catherine Cottingham |
|---|---|
| Address | All Saints' and St Richard's Church of England Primary School School Hill Old Heathfield Heathfield East Sussex TN21 9AE |
| Website | www.assr.e-sussex.sch.uk |
| Telephone | 01435863466 |
| Type of Establishment | Voluntary aided school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Chichester |
| Admissions Policy | Not applicable |
| School Capacity | 140 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 96 (47 / 49) |
| Percentage Free School Meals | 11.5% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Jenny Alder | Governor | 27/02/2023 | 26/02/2027 | Appointed by GB/board |
| Ailsa Clark | Governor | 01/09/2022 | 31/08/2026 | Appointed by GB/board |
| Mr Joel Cottingham | Governor | 27/06/2022 | 26/06/2026 | Parent appointed by GB/board due to no election candidates |
| Mrs Tina Nay | Governor | 27/02/2023 | 26/02/2027 | Appointed by foundation/Trust |
| Mr Stuart Ritchie | Governor | 20/03/2023 | 20/03/2027 | Appointed by GB/board |
Cross-in-Hand Church of England Primary School
Contents
| Headteacher | Mrs Sarah Massheder |
|---|---|
| Address | Cross-in-Hand Church of England Primary School Sheepsetting Lane Cross in Hand Heathfield East Sussex TN21 0XG |
| Website | www.crossinhandschool.com/ |
| Telephone | 01435862941 |
| Type of Establishment | Voluntary controlled school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 5 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Chichester |
| Admissions Policy | Not applicable |
| School Capacity | 420 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 382 (209 / 173) |
| Percentage Free School Meals | 16.2% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr John Lee | Chair of Governors | 05/09/2023 | 04/09/2027 | Elected by parents |
| Mr Mark Atkinson | Governor | 05/07/2023 | 04/07/2027 | Appointed by GB/board |
| Mrs Elizabeth Delves | Governor | 05/09/2023 | 04/09/2027 | Appointed by GB/board |
| Mrs Sarah Massheder | Governor | 01/09/2015 | 31/08/2040 | Ex-officio by virtue of office as headteacher/principal |
| Mrs Carollyn Jennifer Stanbridge | Governor | 01/09/2022 | 31/08/2026 | Foundation/sponsor members |
| Mrs Jennifer Joy Wakefield-Warren | Governor | 22/09/2022 | 21/09/2026 | Foundation/sponsor members |
| Mrs Natalie Claire Wilding | Governor | 01/08/2023 | 31/07/2027 | Elected by parents |
Parkside Community Primary School
Contents
| Headteacher | Headteacher Derek Hollywood |
|---|---|
| Address | Parkside Community Primary School Beechwood Lane Heathfield East Sussex TN21 8QQ |
| Website | http://www.parksideprimary.org |
| Telephone | 01435864577 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 2 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 237 (118 / 119) |
| Percentage Free School Meals | 10.6% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Giles Clark | Governor | 31/08/2022 | 30/08/2026 | Appointed by GB/board |
| Nicky Fung | Governor | 12/07/2022 | 11/07/2026 | Appointed by GB/board |
| Mrs Louise Shah | Governor | 10/11/2022 | 09/11/2026 | Elected by parents |
| Mrs Marion Tooze | Governor | 12/12/2023 | 11/12/2027 | Elected by school staff |
Punnetts Town Community Primary and Nursery School
Contents
| Headteacher | Mrs Claire Kinsella |
|---|---|
| Address | Punnetts Town Community Primary and Nursery School Battle Road Punnetts Town Heathfield East Sussex TN21 9DE |
| Website | http://www.punnettstown.e-sussex.sch.uk |
| Telephone | 01435830361 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 2 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 105 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 103 (60 / 43) |
| Percentage Free School Meals | 2.90% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Ms Kirsty Coates | Governor | 19/06/2023 | 18/06/2027 | Appointed by GB/board |
| Ms Susan Conaway | Governor | 28/11/2023 | 27/11/2027 | Appointed by GB/board |
| Susan d'espagnac | Governor | 18/10/2023 | 17/10/2027 | Appointed by GB/board |
| Mrs Alison Doig | Governor | 28/11/2023 | 27/11/2027 | Appointed by LA |
| Fenella Holmes | Governor | 12/07/2022 | 11/07/2026 | Appointed by foundation/Trust |
| Mrs Claire Mayhew | Governor | 18/09/2023 | 17/09/2027 | Elected by parents |
| Mrs Denyse Julie Whitehouse | Governor | 01/01/2022 | 31/12/2026 | Appointed by GB/board |
Virtue Therapeutic School Sussex VTSS
Contents
| School Capacity | 12 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 1 (1 / 0) |
| Percentage Free School Meals | 0.00% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||